| BOXPRICE: Product Summary Information With Prices |
Machine Identifier 2064#1235, a 2064-112 With Announced Capacity of 372
Reporting Period is 02JAN2004. Is z/OS the Only Operating System? Yes
Maximum Simultaneous 4 Hour Rolling Average is 368 MSUs which is 99% of the Announced Capacity
Please Note: LCS Does Not Report MULC or ULC (Measured Usage) Charges.
The PSLC Estimates May Be Too High if You Have MULC or ULC Licenses
You Should Compare The Full Capacity WLC and Variable Capacity Estimated Prices
SCRT Products
SCRT | VWLC | PSLC
Product Name or Product Tool |VWLC SVC LCS VWLC |PSLC SVC LCS PSLC |
Function Name ID Funct'n MSUs SVC? |Type MSUs Estimate |Type MSUs Estimate |
------------------------------ -------- ------- ------ ---- |---- ------ ---------- |---- ------ ---------- |
CICS TS FOR Z/OS V2 5697-E93 S00T7FK 367 |VWLC 367 44,917 |PSLC 372 40,946 |
DB2 UDB FOR OS/390 V7 5675-DB2 S00SN65 365 |VWLC 365 38,276 |PSLC 372 36,226 |
TIVOLI NETVIEW FOR OS/390 5697-B82 S001FFC 0 |VWLC 365 12,590 |PSLC 372 11,939 |
Z/OS 5694-A01 S00T4FR 368 |VWLC 368 91,689 |PSLC 372 105,490 |
WEBSPHERE MQ FOR Z/OS 5655-F10 S00TDF5 365 |VWLC 365 19,632 |PSLC 372 18,553 |
---------------------------------------------------------------------------------------------------------------------
Total for SCRT Products 207,104 213,154
---------------------------------------------------------------------------------------------------------------------
Added w/LCS
SCRT | VWLC | PSLC
Product Name or Product Tool |VWLC SVC LCS VWLC |PSLC SVC LCS PSLC |
Function Name ID Funct'n MSUs SVC? |Type MSUs Estimate |Type MSUs Estimate |
------------------------------ -------- ------- ------ ---- |---- ------ ---------- |---- ------ ---------- |
DCF DOCUMENT COMP. FACILITY 5748-XX9 S0011KZ 365 |FWLC FWLC 1,980 |FLAT FLAT 483 |
CA-7 367 | 372 | 372 |
CA-IDMS 365 | 372 | 372 |
| | |
IBM VS COBOL II COMP AND LIB 5688-023 S0003KB 365 |FWLC FWLC 2,469 |PSLC 372 6,184 |
---------------------------------------------------------------------------------------------------------------------
Total for Products Added w/LCS 4,449 6,667
---------------------------------------------------------------------------------------------------------------------
=====================================================================================================================
TOTAL FOR 2064#1235 211,553 219,821
=====================================================================================================================
| BOXPRICE: Product Summary Information With Prices |
Machine Identifier 2064#5555, a 2064-105 With Announced Capacity of 173
Reporting Period is 02JAN2004. Is z/OS the Only Operating System? Yes
Maximum Simultaneous 4 Hour Rolling Average is 155 MSUs which is 90% of the Announced Capacity
Please Note: LCS Does Not Report MULC or ULC (Measured Usage) Charges.
The PSLC Estimates May Be Too High if You Have MULC or ULC Licenses
You Should Compare The Full Capacity WLC and Variable Capacity Estimated Prices
SCRT Products
SCRT | VWLC | PSLC
Product Name or Product Tool |VWLC SVC LCS VWLC |PSLC SVC LCS PSLC |
Function Name ID Funct'n MSUs SVC? |Type MSUs Estimate |Type MSUs Estimate |
------------------------------ -------- ------- ------ ---- |---- ------ ---------- |---- ------ ---------- |
CICS TS FOR Z/OS V2 5697-E93 S00T7FK 154 |VWLC 154 27,763 |PSLC 173 27,054 |
COBOL FOR OS/390 & VM V2 5648-A25 _reqrd_ 0 |???? 173 _NoFnctn_ |???? 173 _NoFnctn_ |
DB2 UDB FOR OS/390 V7 5675-DB2 S00SN65 154 |VWLC 154 23,269 |PSLC 173 23,960 |
TIVOLI NETVIEW FOR OS/390 5697-B82 S001FFC 0 |VWLC 155 7,640 |PSLC 173 7,832 |
Z/OS 5694-A01 S00T4FR 155 |VWLC 155 50,859 |PSLC 173 69,975 |
WEBSPHERE MQ FOR Z/OS 5655-F10 S00TDF5 154 |VWLC 154 11,720 |PSLC 173 12,077 |
---------------------------------------------------------------------------------------------------------------------
Total for SCRT Products 121,251 140,898
---------------------------------------------------------------------------------------------------------------------
Added w/LCS
SCRT | VWLC | PSLC
Product Name or Product Tool |VWLC SVC LCS VWLC |PSLC SVC LCS PSLC |
Function Name ID Funct'n MSUs SVC? |Type MSUs Estimate |Type MSUs Estimate |
------------------------------ -------- ------- ------ ---- |---- ------ ---------- |---- ------ ---------- |
DCF DOCUMENT COMP. FACILITY 5748-XX9 S0011KZ 146 |FWLC FWLC 1,980 |FLAT FLAT 483 |
CA-7 154 | 173 | 173 |
CA-VIEW 154 | 173 | 173 |
NONE 154 | 173 | 173 |
---------------------------------------------------------------------------------------------------------------------
Total for Products Added w/LCS 1,980 483
---------------------------------------------------------------------------------------------------------------------
=====================================================================================================================
TOTAL FOR 2064#5555 123,231 141,381
Note: 1 IBM Product on This Machine Did Not Have Its Functions Specified in LICENSDB
Note: This Product Does Not Have 'LCS Estimated Prices' and the MSUs May Show the Machine Capacity
=====================================================================================================================
| BOXPRICE: Product Summary Information With Prices |
Machine Identifier 2066#F001, a 2066-001 With Announced Capacity of 32
Reporting Period is 02JAN2004. Is z/OS the Only Operating System? Yes
Maximum Simultaneous 4 Hour Rolling Average is 32 MSUs which is 100% of the Announced Capacity
Please Note: LCS Does Not Report MULC or ULC (Measured Usage) Charges.
The PSLC Estimates May Be Too High if You Have MULC or ULC Licenses
You Should Compare The Full Capacity WLC and Variable Capacity Estimated Prices
SCRT Products
SCRT | VWLC | PSLC
Product Name or Product Tool |VWLC SVC LCS VWLC |PSLC SVC LCS PSLC |
Function Name ID Funct'n MSUs SVC? |Type MSUs Estimate |Type MSUs Estimate |
------------------------------ -------- ------- ------ ---- |---- ------ ---------- |---- ------ ---------- |
TIVOLI NETVIEW FOR OS/390 5697-B82 S001FFC 0 |VWLC 32 3,600 |PSLC 32 3,600 |
Z/OS 5694-A01 S00T4FR 32 |VWLC 32 13,943 |PSLC 32 26,935 |
---------------------------------------------------------------------------------------------------------------------
Total for SCRT Products 17,543 30,535
---------------------------------------------------------------------------------------------------------------------
Added w/LCS
SCRT | VWLC | PSLC
Product Name or Product Tool |VWLC SVC LCS VWLC |PSLC SVC LCS PSLC |
Function Name ID Funct'n MSUs SVC? |Type MSUs Estimate |Type MSUs Estimate |
------------------------------ -------- ------- ------ ---- |---- ------ ---------- |---- ------ ---------- |
DCF DOCUMENT COMP. FACILITY 5748-XX9 S0011KZ 32 |FWLC FWLC 1,980 |FLAT FLAT 483 |
CA-7 32 | 32 | 32 |
CA-MICS 32 | 32 | 32 |
SAS 32 | 32 | 32 |
---------------------------------------------------------------------------------------------------------------------
Total for Products Added w/LCS 1,980 483
---------------------------------------------------------------------------------------------------------------------
=====================================================================================================================
TOTAL FOR 2066#F001 19,523 31,018
=====================================================================================================================
*********************************************************************************************************************
TOTAL FOR ENTIRE 'BOXPRICE' REPORT 354,307 392,220
Note: For Multiple Machine Aggregation see Report 'AGGREGAT'
*********************************************************************************************************************