SCRT1C: Top 25 Simultaneous 4 Hour Rolling Averages, Compare With the SCRT 'Detail LPAR Data Section'
Machine Identifier 2064#5555, Reporting Period is 02JAN2004.
This Page is for LPARs PRDPLEX_SYSA
SCRT Reports Hourly Data in the Two Left Columns, LCS Adds Interval Level MSUs in the Three Right Columns
                                     The True Maximum for These LPARs: 157.0
  Your IBM Bill Will be Based on the First Number in the First Column: 153.0
                         Bonus MSUs That Will Not Appear On Your Bill:   4.0

Maximum
Simultaneous
SCRT Hourly MSU
Beginning
of the Hour
True Maximum
Simultaneous MSU
Based on RMF Intervals
Beginning of
RMF Interval
Expendable
MSUs in This
RMF Interval
(IMP GE 4)
153.0 Tue,13JAN2004:12:00 157.0 Sat,10JAN2004:20:44 65.2
153.0 Wed,14JAN2004:14:00 156.0 Sat,10JAN2004:20:29 53.2
153.0 Wed,28JAN2004:12:00 156.0 Sat,10JAN2004:20:59 82.8
153.0 Wed,28JAN2004:13:00 154.0 Sat,10JAN2004:21:14 73.1
153.0 Wed,28JAN2004:14:00 154.0 Tue,13JAN2004:12:14 22.9
153.0 Thu,29JAN2004:11:00 154.0 Tue,13JAN2004:12:29 26.0
153.0 Thu,29JAN2004:12:00 154.0 Tue,13JAN2004:12:44 25.8
153.0 Thu,29JAN2004:13:00 154.0 Wed,14JAN2004:13:44 21.3
153.0 Thu,29JAN2004:14:00 154.0 Wed,14JAN2004:13:59 19.8
153.0 Thu,29JAN2004:15:00 153.0 Tue,13JAN2004:12:59 15.3
153.0 Thu,29JAN2004:16:00 153.0 Tue,13JAN2004:13:14 33.1
153.0 Thu,29JAN2004:17:00 153.0 Tue,13JAN2004:14:14 28.5
153.0 Thu,29JAN2004:18:00 153.0 Wed,14JAN2004:13:29 20.8
153.0 Thu,29JAN2004:19:00 153.0 Wed,14JAN2004:14:14 21.3
152.0 Fri,02JAN2004:22:00 153.0 Wed,14JAN2004:14:29 23.4
152.0 Sat,10JAN2004:20:00 153.0 Wed,14JAN2004:14:44 24.2
152.0 Tue,13JAN2004:13:00 153.0 Wed,14JAN2004:14:59 16.7
152.0 Wed,14JAN2004:13:00 153.0 Wed,14JAN2004:21:29 78.2
151.0 Sat,10JAN2004:21:00 153.0 Wed,14JAN2004:21:44 65.2
151.0 Tue,13JAN2004:14:00 153.0 Wed,14JAN2004:21:59 37.3
151.0 Wed,14JAN2004:21:00 153.0 Tue,20JAN2004:12:29 48.2
151.0 Tue,20JAN2004:13:00 153.0 Tue,20JAN2004:12:44 40.0
151.0 Wed,28JAN2004:11:00 153.0 Tue,20JAN2004:12:59 22.1
151.0 Fri,30JAN2004:11:00 153.0 Tue,20JAN2004:13:14 36.0

 


 
SCRT1C: Top 25 Simultaneous 4 Hour Rolling Averages, Compare With the SCRT 'Detail LPAR Data Section'
Machine Identifier 2064#5555, Reporting Period is 02JAN2004.
This Page is for LPARs TSTPLEX_SYSC
SCRT Reports Hourly Data in the Two Left Columns, LCS Adds Interval Level MSUs in the Three Right Columns
                                     The True Maximum for These LPARs: 2.0
  Your IBM Bill Will be Based on the First Number in the First Column: 1.0
                         Bonus MSUs That Will Not Appear On Your Bill: 1.0

Maximum
Simultaneous
SCRT Hourly MSU
Beginning
of the Hour
True Maximum
Simultaneous MSU
Based on RMF Intervals
Beginning of
RMF Interval
Expendable
MSUs in This
RMF Interval
(IMP GE 4)
1.0 Fri,02JAN2004:10:00 2.0 Fri,16JAN2004:13:29 0.0
1.0 Fri,02JAN2004:11:00 1.0 Fri,02JAN2004:09:23 0.0
1.0 Fri,02JAN2004:12:00 1.0 Fri,02JAN2004:09:29 0.0
1.0 Fri,02JAN2004:13:00 1.0 Fri,02JAN2004:09:44 0.0
1.0 Fri,02JAN2004:14:00 1.0 Fri,02JAN2004:09:59 0.0
1.0 Fri,02JAN2004:15:00 1.0 Fri,02JAN2004:10:14 0.0
1.0 Mon,05JAN2004:12:00 1.0 Fri,02JAN2004:10:29 0.0
1.0 Mon,05JAN2004:13:00 1.0 Fri,02JAN2004:10:44 0.0
1.0 Mon,05JAN2004:14:00 1.0 Fri,02JAN2004:10:59 0.0
1.0 Mon,05JAN2004:15:00 1.0 Fri,02JAN2004:11:14 0.0
1.0 Mon,05JAN2004:16:00 1.0 Fri,02JAN2004:11:29 0.0
1.0 Mon,05JAN2004:17:00 1.0 Fri,02JAN2004:11:44 0.0
1.0 Mon,05JAN2004:18:00 1.0 Fri,02JAN2004:11:59 0.0
1.0 Mon,05JAN2004:19:00 1.0 Fri,02JAN2004:12:14 0.0
1.0 Mon,05JAN2004:20:00 1.0 Fri,02JAN2004:12:29 0.0
1.0 Mon,05JAN2004:21:00 1.0 Fri,02JAN2004:12:44 0.0
1.0 Mon,05JAN2004:22:00 1.0 Fri,02JAN2004:12:59 0.0
1.0 Mon,05JAN2004:23:00 1.0 Fri,02JAN2004:13:14 0.0
1.0 Tue,06JAN2004:00:00 1.0 Fri,02JAN2004:13:29 0.0
1.0 Tue,06JAN2004:01:00 1.0 Fri,02JAN2004:13:44 0.0
1.0 Tue,06JAN2004:02:00 1.0 Fri,02JAN2004:13:59 0.0
1.0 Tue,06JAN2004:03:00 1.0 Fri,02JAN2004:14:14 0.0
1.0 Tue,06JAN2004:04:00 1.0 Fri,02JAN2004:14:29 0.0
1.0 Tue,06JAN2004:05:00 1.0 Fri,02JAN2004:14:44 0.0

 


 
SCRT1C: Top 25 Simultaneous 4 Hour Rolling Averages, Compare With the SCRT 'Detail LPAR Data Section'
Machine Identifier 2064#5555, Reporting Period is 02JAN2004.
This Page is for LPARs PRDPLEX_SYSA*TSTPLEX_SYSC
SCRT Reports Hourly Data in the Two Left Columns, LCS Adds Interval Level MSUs in the Three Right Columns
                                     The True Maximum for These LPARs: 158.0
  Your IBM Bill Will be Based on the First Number in the First Column: 154.0
                         Bonus MSUs That Will Not Appear On Your Bill:   4.0

Maximum
Simultaneous
SCRT Hourly MSU
Beginning
of the Hour
True Maximum
Simultaneous MSU
Based on RMF Intervals
Beginning of
RMF Interval
Expendable
MSUs in This
RMF Interval
(IMP GE 4)
154.0 Tue,13JAN2004:12:00 158.0 Sat,10JAN2004:20:44 65.2
154.0 Wed,14JAN2004:14:00 157.0 Sat,10JAN2004:20:29 53.2
154.0 Wed,28JAN2004:12:00 157.0 Sat,10JAN2004:20:59 82.8
154.0 Wed,28JAN2004:13:00 155.0 Sat,10JAN2004:21:14 73.1
154.0 Wed,28JAN2004:14:00 155.0 Tue,13JAN2004:12:14 22.9
154.0 Thu,29JAN2004:11:00 155.0 Tue,13JAN2004:12:29 26.0
154.0 Thu,29JAN2004:12:00 155.0 Tue,13JAN2004:12:44 25.8
154.0 Thu,29JAN2004:13:00 155.0 Wed,14JAN2004:13:44 21.3
154.0 Thu,29JAN2004:14:00 155.0 Wed,14JAN2004:13:59 19.8
154.0 Thu,29JAN2004:15:00 154.0 Tue,13JAN2004:12:59 15.3
154.0 Thu,29JAN2004:16:00 154.0 Tue,13JAN2004:13:14 33.1
154.0 Thu,29JAN2004:17:00 154.0 Tue,13JAN2004:14:14 28.5
154.0 Thu,29JAN2004:18:00 154.0 Wed,14JAN2004:13:29 20.8
154.0 Thu,29JAN2004:19:00 154.0 Wed,14JAN2004:14:14 21.3
153.0 Sat,10JAN2004:20:00 154.0 Wed,14JAN2004:14:29 23.4
153.0 Tue,13JAN2004:13:00 154.0 Wed,14JAN2004:14:44 24.2
153.0 Wed,14JAN2004:13:00 154.0 Wed,14JAN2004:14:59 16.7
152.0 Fri,02JAN2004:22:00 154.0 Wed,14JAN2004:21:29 78.2
152.0 Sat,10JAN2004:21:00 154.0 Wed,14JAN2004:21:44 65.2
152.0 Tue,13JAN2004:14:00 154.0 Wed,14JAN2004:21:59 37.3
152.0 Wed,14JAN2004:21:00 154.0 Tue,20JAN2004:12:29 48.2
152.0 Tue,20JAN2004:13:00 154.0 Tue,20JAN2004:12:44 40.0
152.0 Wed,28JAN2004:11:00 154.0 Tue,20JAN2004:12:59 22.1
152.0 Fri,30JAN2004:11:00 154.0 Tue,20JAN2004:13:14 36.0