| LCS001C: 2064#5555 Maximum Simultaneous MSUs for Billing |
| NOTE: "D" Represents the Max S4HRA for Day, "M" Represents the Maximum for Month, "@" is Used for Overprints |
SIMULTANEOUS LPARS=PRDPLEX_SYSA IBM REPORTING MONTH=02JAN2004
New Time of Max Time of min max
Max Max S4HRA S4HRA S4HRA 86 157
S4HRA MSU So Far for Day on date *--------------------------------------------------*
152 Fri,02JAN2004:21:29 152 Fri,02JAN2004:21:29 | @ |
151 Sat,03JAN2004:00:14 | @ |
87 Sun,04JAN2004:00:44 | D--------------------------------------------M |
146 Mon,05JAN2004:21:59 | D---M |
143 Tue,06JAN2004:15:44 | D-----M |
149 Wed,07JAN2004:12:44 | D-M |
149 Thu,08JAN2004:12:14 | D-M |
133 Fri,09JAN2004:12:14 | D------------M |
157 Sat,10JAN2004:20:44 157 Sat,10JAN2004:20:44 | @|
102 Sun,11JAN2004:00:14 | D-------------------------------------M|
137 Mon,12JAN2004:12:29 | D------------M|
154 Tue,13JAN2004:12:14 | DM|
154 Wed,14JAN2004:13:44 | DM|
148 Thu,15JAN2004:00:44 | D----M|
134 Fri,16JAN2004:00:44 | D--------------M|
133 Sat,17JAN2004:00:44 | D---------------M|
86 Sun,18JAN2004:00:44 |D------------------------------------------------M|
147 Mon,19JAN2004:21:44 | D-----M|
153 Tue,20JAN2004:12:29 | D-M|
138 Wed,21JAN2004:16:29 | D-----------M|
135 Thu,22JAN2004:11:59 | D-------------M|
126 Fri,23JAN2004:21:44 | D--------------------M|
126 Sat,24JAN2004:20:14 | D--------------------M|
99 Sun,25JAN2004:18:14 | D---------------------------------------M|
136 Mon,26JAN2004:23:59 | D-------------M|
150 Tue,27JAN2004:15:44 | D---M|
153 Wed,28JAN2004:11:29 | D-M|
153 Thu,29JAN2004:10:44 | D-M|
152 Fri,30JAN2004:11:14 | D--M|
140 Sat,31JAN2004:20:29 | D----------M|
121 Sun,01FEB2004:14:44 | D-----------------------M|
*--------------------------------------------------*
| LCS001C: 2064#5555 Maximum Simultaneous MSUs for Billing |
| NOTE: "D" Represents the Max S4HRA for Day, "M" Represents the Maximum for Month, "@" is Used for Overprints |
SIMULTANEOUS LPARS=PRDPLEX_SYSA*TSTPLEX_SYSC IBM REPORTING MONTH=02JAN2004
New Time of Max Time of min max
Max Max S4HRA S4HRA S4HRA 87 158
S4HRA MSU So Far for Day on date *--------------------------------------------------*
152 Fri,02JAN2004:21:29 152 Fri,02JAN2004:21:29 | @ |
151 Sat,03JAN2004:00:14 | DM |
87 Sun,04JAN2004:00:44 |D---------------------------------------------M |
147 Mon,05JAN2004:21:59 | D---M |
144 Tue,06JAN2004:15:44 | D-----M |
150 Wed,07JAN2004:12:44 | D-M |
150 Thu,08JAN2004:12:14 | D-M |
134 Fri,09JAN2004:12:14 | D------------M |
158 Sat,10JAN2004:20:44 158 Sat,10JAN2004:20:44 | @|
103 Sun,11JAN2004:00:14 | D-------------------------------------M|
138 Mon,12JAN2004:12:29 | D------------M|
155 Tue,13JAN2004:12:14 | DM|
155 Wed,14JAN2004:13:44 | DM|
149 Thu,15JAN2004:00:44 | D----M|
135 Fri,16JAN2004:00:44 | D--------------M|
134 Sat,17JAN2004:00:44 | D---------------M|
87 Sun,18JAN2004:00:44 |D------------------------------------------------M|
148 Mon,19JAN2004:21:44 | D-----M|
154 Tue,20JAN2004:12:29 | D-M|
139 Wed,21JAN2004:16:29 | D-----------M|
136 Thu,22JAN2004:11:59 | D-------------M|
127 Fri,23JAN2004:21:44 | D--------------------M|
127 Sat,24JAN2004:20:14 | D--------------------M|
100 Sun,25JAN2004:18:14 | D---------------------------------------M|
137 Mon,26JAN2004:23:59 | D-------------M|
151 Tue,27JAN2004:15:44 | D---M|
154 Wed,28JAN2004:11:29 | D-M|
154 Thu,29JAN2004:10:44 | D-M|
153 Fri,30JAN2004:11:14 | D--M|
141 Sat,31JAN2004:20:29 | D----------M|
122 Sun,01FEB2004:14:44 | D-----------------------M|
*--------------------------------------------------*
| LCS001C: 2064#5555 Maximum Simultaneous MSUs for Billing |
| NOTE: "D" Represents the Max S4HRA for Day, "M" Represents the Maximum for Month, "@" is Used for Overprints |
SIMULTANEOUS LPARS=TSTPLEX_SYSC IBM REPORTING MONTH=02JAN2004
New Time of Max Time of min max
Max Max S4HRA S4HRA S4HRA 0 2
S4HRA MSU So Far for Day on date *--------------------------------------------------*
1 Fri,02JAN2004:09:23 1 Fri,02JAN2004:09:23 | @ |
0 Sat,03JAN2004:00:14 |D------------------------M |
0 Sun,04JAN2004:00:14 |D------------------------M |
1 Mon,05JAN2004:10:03 | @ |
1 Tue,06JAN2004:00:14 | @ |
1 Wed,07JAN2004:00:14 | @ |
1 Thu,08JAN2004:00:14 | @ |
1 Fri,09JAN2004:00:14 | @ |
1 Sat,10JAN2004:00:14 | @ |
1 Sun,11JAN2004:00:14 | @ |
1 Mon,12JAN2004:00:14 | @ |
1 Tue,13JAN2004:00:14 | @ |
1 Wed,14JAN2004:00:14 | @ |
1 Thu,15JAN2004:00:14 | @ |
2 Fri,16JAN2004:13:29 2 Fri,16JAN2004:13:29 | @|
1 Sat,17JAN2004:00:14 | D-----------------------M|
1 Sun,18JAN2004:00:14 | D-----------------------M|
1 Mon,19JAN2004:00:14 | D-----------------------M|
1 Tue,20JAN2004:00:14 | D-----------------------M|
1 Wed,21JAN2004:00:14 | D-----------------------M|
1 Thu,22JAN2004:00:14 | D-----------------------M|
1 Fri,23JAN2004:00:14 | D-----------------------M|
1 Sat,24JAN2004:00:14 | D-----------------------M|
1 Sun,25JAN2004:00:14 | D-----------------------M|
1 Mon,26JAN2004:00:14 | D-----------------------M|
1 Tue,27JAN2004:00:14 | D-----------------------M|
1 Wed,28JAN2004:00:14 | D-----------------------M|
1 Thu,29JAN2004:00:14 | D-----------------------M|
1 Fri,30JAN2004:00:14 | D-----------------------M|
1 Sat,31JAN2004:00:14 | D-----------------------M|
1 Sun,01FEB2004:00:14 | D-----------------------M|
*--------------------------------------------------*