PRODGAPS: Suspected Outages or Missing SMF data

Printed: 19:46 Monday, 21NOV2005
plain text format
Data gap Larger Than 5 Minutes are Reported

physbox=2064#1235 MVS System=QAS1 LPAR Name=QAS1 PRODUCT ID=5697-E93

Obs Beginning of Last
Interval Before Gap
End of Last
Interval Before Gap
Suspected Outage
or Missing SMF data
Beginning of First
Interval After Gap
End of First
Interval After Gap
1 08JAN2004:09:45:00.00 08JAN2004:10:00:00.00 26:45:00.00 09JAN04:12:45:00 09JAN04:13:00:00
2 09JAN2004:12:45:00.00 09JAN2004:13:00:00.00 2:45:00.00 09JAN04:15:45:00 09JAN04:16:00:00
3 09JAN2004:16:45:00.00 09JAN2004:17:00:00.00 64:00:00.00 12JAN04:09:00:00 12JAN04:09:15:00
4 12JAN2004:16:30:00.00 12JAN2004:16:45:00.00 17:00:00.00 13JAN04:09:45:00 13JAN04:10:00:00
5 13JAN2004:15:45:00.00 13JAN2004:16:00:00.00 138:00:00.00 19JAN04:10:00:00 19JAN04:10:15:00
 
physbox=2064#1235 MVS System=SYSD LPAR Name=SYSD PRODUCT ID=5675-DB2

Obs Beginning of Last
Interval Before Gap
End of Last
Interval Before Gap
Suspected Outage
or Missing SMF data
Beginning of First
Interval After Gap
End of First
Interval After Gap
6 02JAN2004:01:45:00.00 02JAN2004:02:00:00.00 0:15:00.00 02JAN04:02:15:00 02JAN04:02:30:00
7 02JAN2004:06:45:00.00 02JAN2004:07:00:00.00 0:15:00.00 02JAN04:07:15:00 02JAN04:07:30:00
8 02JAN2004:16:45:00.00 02JAN2004:17:00:00.00 0:15:00.00 02JAN04:17:15:00 02JAN04:17:30:00
9 02JAN2004:21:45:00.00 02JAN2004:22:00:00.00 0:15:00.00 02JAN04:22:15:00 02JAN04:22:30:00
10 02JAN2004:23:45:00.00 03JAN2004:00:00:00.00 0:15:00.00 03JAN04:00:15:00 03JAN04:00:30:00
11 03JAN2004:04:45:00.00 03JAN2004:05:00:00.00 0:15:00.00 03JAN04:05:15:00 03JAN04:05:30:00
12 03JAN2004:09:45:00.00 03JAN2004:10:00:00.00 0:15:00.00 03JAN04:10:15:00 03JAN04:10:30:00
13 03JAN2004:22:45:00.00 03JAN2004:23:00:00.00 0:15:00.00 03JAN04:23:15:00 03JAN04:23:30:00
14 04JAN2004:00:45:00.00 04JAN2004:01:00:00.00 0:15:00.00 04JAN04:01:15:00 04JAN04:01:30:00
15 04JAN2004:07:45:00.00 04JAN2004:08:00:00.00 0:15:00.00 04JAN04:08:15:00 04JAN04:08:30:00
16 04JAN2004:20:45:00.00 04JAN2004:21:00:00.00 0:15:00.00 04JAN04:21:15:00 04JAN04:21:30:00
17 05JAN2004:01:45:00.00 05JAN2004:02:00:00.00 0:15:00.00 05JAN04:02:15:00 05JAN04:02:30:00
18 05JAN2004:03:45:00.00 05JAN2004:04:00:00.00 0:15:00.00 05JAN04:04:15:00 05JAN04:04:30:00
19 06JAN2004:00:45:00.00 06JAN2004:01:00:00.00 0:15:00.00 06JAN04:01:15:00 06JAN04:01:30:00
20 06JAN2004:05:45:00.00 06JAN2004:06:00:00.00 0:15:00.00 06JAN04:06:15:00 06JAN04:06:30:00
21 06JAN2004:23:45:00.00 07JAN2004:00:00:00.00 0:15:00.00 07JAN04:00:15:00 07JAN04:00:30:00
22 07JAN2004:01:45:00.00 07JAN2004:02:00:00.00 0:15:00.00 07JAN04:02:15:00 07JAN04:02:30:00
23 07JAN2004:21:45:00.00 07JAN2004:22:00:00.00 0:15:00.00 07JAN04:22:15:00 07JAN04:22:30:00
24 08JAN2004:00:45:00.00 08JAN2004:01:00:00.00 0:15:00.00 08JAN04:01:15:00 08JAN04:01:30:00
25 08JAN2004:05:45:00.00 08JAN2004:06:00:00.00 0:15:00.00 08JAN04:06:15:00 08JAN04:06:30:00
26 09JAN2004:21:45:00.00 09JAN2004:22:00:00.00 0:15:00.00 09JAN04:22:15:00 09JAN04:22:30:00
27 09JAN2004:23:45:00.00 10JAN2004:00:00:00.00 0:15:00.00 10JAN04:00:15:00 10JAN04:00:30:00
28 10JAN2004:08:45:00.00 10JAN2004:09:00:00.00 0:15:00.00 10JAN04:09:15:00 10JAN04:09:30:00
29 10JAN2004:13:45:00.00 10JAN2004:14:00:00.00 0:15:00.00 10JAN04:14:15:00 10JAN04:14:30:00
30 10JAN2004:23:45:00.00 11JAN2004:00:00:00.00 0:15:00.00 11JAN04:00:15:00 11JAN04:00:30:00
31 11JAN2004:12:45:00.00 11JAN2004:13:00:00.00 0:15:00.00 11JAN04:13:15:00 11JAN04:13:30:00
32 11JAN2004:15:45:00.00 11JAN2004:16:00:00.00 0:15:00.00 11JAN04:16:15:00 11JAN04:16:30:00
33 11JAN2004:21:45:00.00 11JAN2004:22:00:00.00 0:15:00.00 11JAN04:22:15:00 11JAN04:22:30:00
34 12JAN2004:00:45:00.00 12JAN2004:01:00:00.00 0:15:00.00 12JAN04:01:15:00 12JAN04:01:30:00
35 12JAN2004:03:45:00.00 12JAN2004:04:00:00.00 0:15:00.00 12JAN04:04:15:00 12JAN04:04:30:00
36 12JAN2004:05:45:00.00 12JAN2004:06:00:00.00 0:15:00.00 12JAN04:06:15:00 12JAN04:06:30:00
37 13JAN2004:00:45:00.00 13JAN2004:01:00:00.00 0:15:00.00 13JAN04:01:15:00 13JAN04:01:30:00
38 13JAN2004:05:45:00.00 13JAN2004:06:00:00.00 0:15:00.00 13JAN04:06:15:00 13JAN04:06:30:00
39 14JAN2004:03:45:00.00 14JAN2004:04:00:00.00 0:15:00.00 14JAN04:04:15:00 14JAN04:04:30:00
40 14JAN2004:21:45:00.00 14JAN2004:22:00:00.00 0:15:00.00 14JAN04:22:15:00 14JAN04:22:30:00
41 15JAN2004:01:45:00.00 15JAN2004:02:00:00.00 0:15:00.00 15JAN04:02:15:00 15JAN04:02:30:00
42 16JAN2004:23:45:00.00 17JAN2004:00:00:00.00 0:15:00.00 17JAN04:00:15:00 17JAN04:00:30:00
43 17JAN2004:02:45:00.00 17JAN2004:03:00:00.00 0:15:00.00 17JAN04:03:15:00 17JAN04:03:30:00
44 17JAN2004:05:45:00.00 17JAN2004:06:00:00.00 0:15:00.00 17JAN04:06:15:00 17JAN04:06:30:00
45 17JAN2004:07:45:00.00 17JAN2004:08:00:00.00 0:15:00.00 17JAN04:08:15:00 17JAN04:08:30:00
46 17JAN2004:10:45:00.00 17JAN2004:11:00:00.00 0:15:00.00 17JAN04:11:15:00 17JAN04:11:30:00
47 17JAN2004:12:45:00.00 17JAN2004:13:00:00.00 0:15:00.00 17JAN04:13:15:00 17JAN04:13:30:00
48 17JAN2004:21:45:00.00 17JAN2004:22:00:00.00 0:15:00.00 17JAN04:22:15:00 17JAN04:22:30:00
49 18JAN2004:02:45:00.00 18JAN2004:03:00:00.00 0:15:00.00 18JAN04:03:15:00 18JAN04:03:30:00
50 18JAN2004:08:45:00.00 18JAN2004:09:00:00.00 0:15:00.00 18JAN04:09:15:00 18JAN04:09:30:00
51 18JAN2004:12:45:00.00 18JAN2004:13:00:00.00 0:15:00.00 18JAN04:13:15:00 18JAN04:13:30:00
52 18JAN2004:21:45:00.00 18JAN2004:22:00:00.00 0:15:00.00 18JAN04:22:15:00 18JAN04:22:30:00
53 19JAN2004:00:45:00.00 19JAN2004:01:00:00.00 0:15:00.00 19JAN04:01:15:00 19JAN04:01:30:00
54 19JAN2004:03:45:00.00 19JAN2004:04:00:00.00 0:15:00.00 19JAN04:04:15:00 19JAN04:04:30:00
55 20JAN2004:03:45:00.00 20JAN2004:04:00:00.00 0:15:00.00 20JAN04:04:15:00 20JAN04:04:30:00
56 20JAN2004:05:45:00.00 20JAN2004:06:00:00.00 0:15:00.00 20JAN04:06:15:00 20JAN04:06:30:00
57 20JAN2004:16:45:00.00 20JAN2004:17:00:00.00 0:15:00.00 20JAN04:17:15:00 20JAN04:17:30:00
58 21JAN2004:00:45:00.00 21JAN2004:01:00:00.00 0:15:00.00 21JAN04:01:15:00 21JAN04:01:30:00
59 21JAN2004:03:45:00.00 21JAN2004:04:00:00.00 0:15:00.00 21JAN04:04:15:00 21JAN04:04:30:00
60 21JAN2004:21:45:00.00 21JAN2004:22:00:00.00 0:15:00.00 21JAN04:22:15:00 21JAN04:22:30:00
61 21JAN2004:23:45:00.00 22JAN2004:00:00:00.00 0:15:00.00 22JAN04:00:15:00 22JAN04:00:30:00
62 22JAN2004:03:45:00.00 22JAN2004:04:00:00.00 0:15:00.00 22JAN04:04:15:00 22JAN04:04:30:00
63 25JAN2004:01:45:00.00 25JAN2004:02:00:00.00 0:15:00.00 25JAN04:02:15:00 25JAN04:02:30:00
64 25JAN2004:21:45:00.00 25JAN2004:22:00:00.00 0:15:00.00 25JAN04:22:15:00 25JAN04:22:30:00
65 26JAN2004:22:45:00.00 26JAN2004:23:00:00.00 0:15:00.00 26JAN04:23:15:00 26JAN04:23:30:00
66 27JAN2004:01:45:00.00 27JAN2004:02:00:00.00 0:15:00.00 27JAN04:02:15:00 27JAN04:02:30:00
67 27JAN2004:04:45:00.00 27JAN2004:05:00:00.00 0:15:00.00 27JAN04:05:15:00 27JAN04:05:30:00
68 27JAN2004:22:45:00.00 27JAN2004:23:00:00.00 0:15:00.00 27JAN04:23:15:00 27JAN04:23:30:00
69 28JAN2004:00:45:00.00 28JAN2004:01:00:00.00 0:15:00.00 28JAN04:01:15:00 28JAN04:01:30:00
70 28JAN2004:04:45:00.00 28JAN2004:05:00:00.00 0:15:00.00 28JAN04:05:15:00 28JAN04:05:30:00
71 28JAN2004:21:45:00.00 28JAN2004:22:00:00.00 0:15:00.00 28JAN04:22:15:00 28JAN04:22:30:00
72 29JAN2004:03:45:00.00 29JAN2004:04:00:00.00 0:15:00.00 29JAN04:04:15:00 29JAN04:04:30:00
73 30JAN2004:00:45:00.00 30JAN2004:01:00:00.00 0:15:00.00 30JAN04:01:15:00 30JAN04:01:30:00
74 30JAN2004:03:45:00.00 30JAN2004:04:00:00.00 0:15:00.00 30JAN04:04:15:00 30JAN04:04:30:00
75 31JAN2004:21:45:00.00 31JAN2004:22:00:00.00 0:15:00.00 31JAN04:22:15:00 31JAN04:22:30:00
76 01FEB2004:03:45:00.00 01FEB2004:04:00:00.00 0:15:00.00 01FEB04:04:15:00 01FEB04:04:30:00
77 01FEB2004:06:45:00.00 01FEB2004:07:00:00.00 0:15:00.00 01FEB04:07:15:00 01FEB04:07:30:00
78 01FEB2004:13:45:00.00 01FEB2004:14:00:00.00 0:15:00.00 01FEB04:14:15:00 01FEB04:14:30:00
79 01FEB2004:21:45:00.00 01FEB2004:22:00:00.00 0:15:00.00 01FEB04:22:15:00 01FEB04:22:30:00
 
physbox=2064#1235 MVS System=SYSD LPAR Name=SYSD PRODUCT ID=5697-E93

Obs Beginning of Last
Interval Before Gap
End of Last
Interval Before Gap
Suspected Outage
or Missing SMF data
Beginning of First
Interval After Gap
End of First
Interval After Gap
80 04JAN2004:03:00:00.00 04JAN2004:03:15:00.00 0:15:00.00 04JAN04:03:30:00 04JAN04:03:45:00
81 11JAN2004:03:00:00.00 11JAN2004:03:15:00.00 0:15:00.00 11JAN04:03:30:00 11JAN04:03:45:00
82 18JAN2004:03:00:00.00 18JAN2004:03:15:00.00 0:15:00.00 18JAN04:03:30:00 18JAN04:03:45:00
83 25JAN2004:03:00:00.00 25JAN2004:03:15:00.00 0:15:00.00 25JAN04:03:30:00 25JAN04:03:45:00
84 01FEB2004:03:00:00.00 01FEB2004:03:15:00.00 0:15:00.00 01FEB04:03:30:00 01FEB04:03:45:00
 
physbox=2064#1235 MVS System=SYSD LPAR Name=SYSD PRODUCT ID=5748-XX9

Obs Beginning of Last
Interval Before Gap
End of Last
Interval Before Gap
Suspected Outage
or Missing SMF data
Beginning of First
Interval After Gap
End of First
Interval After Gap
85 02JAN2004:02:00:00.00 02JAN2004:03:00:00.00 70:00:00.00 05JAN04:01:00:00 05JAN04:02:45:00
86 05JAN2004:01:00:00.00 05JAN2004:02:45:00.00 2:15:00.00 05JAN04:05:00:00 05JAN04:06:15:00
87 05JAN2004:05:00:00.00 05JAN2004:06:15:00.00 6:45:00.00 05JAN04:13:00:00 05JAN04:14:15:00
88 05JAN2004:13:00:00.00 05JAN2004:14:15:00.00 10:45:00.00 06JAN04:01:00:00 06JAN04:02:00:00
89 06JAN2004:01:00:00.00 06JAN2004:02:45:00.00 1:15:00.00 06JAN04:04:00:00 06JAN04:05:15:00
90 06JAN2004:04:00:00.00 06JAN2004:05:15:00.00 8:45:00.00 06JAN04:14:00:00 06JAN04:15:45:00
91 06JAN2004:16:00:00.00 06JAN2004:17:30:00.00 6:30:00.00 07JAN04:00:00:00 07JAN04:01:15:00
92 07JAN2004:00:00:00.00 07JAN2004:01:15:00.00 0:45:00.00 07JAN04:02:00:00 07JAN04:03:00:00
93 07JAN2004:02:00:00.00 07JAN2004:03:00:00.00 5:00:00.00 07JAN04:08:00:00 07JAN04:09:00:00
94 07JAN2004:08:00:00.00 07JAN2004:09:30:00.00 15:30:00.00 08JAN04:01:00:00 08JAN04:02:00:00
95 08JAN2004:01:00:00.00 08JAN2004:02:45:00.00 0:15:00.00 08JAN04:03:00:00 08JAN04:04:30:00
96 08JAN2004:03:00:00.00 08JAN2004:04:30:00.00 5:30:00.00 08JAN04:10:00:00 08JAN04:11:00:00
97 08JAN2004:10:00:00.00 08JAN2004:11:30:00.00 14:30:00.00 09JAN04:02:00:00 09JAN04:03:15:00
98 09JAN2004:02:00:00.00 09JAN2004:03:30:00.00 0:30:00.00 09JAN04:04:00:00 09JAN04:05:45:00
99 09JAN2004:04:00:00.00 09JAN2004:05:45:00.00 7:15:00.00 09JAN04:13:00:00 09JAN04:14:30:00
100 09JAN2004:13:00:00.00 09JAN2004:14:45:00.00 58:15:00.00 12JAN04:01:00:00 12JAN04:02:30:00
101 12JAN2004:01:00:00.00 12JAN2004:02:30:00.00 4:30:00.00 12JAN04:07:00:00 12JAN04:08:30:00
102 12JAN2004:07:00:00.00 12JAN2004:08:30:00.00 2:30:00.00 12JAN04:11:00:00 12JAN04:12:30:00
103 12JAN2004:11:00:00.00 12JAN2004:12:30:00.00 2:30:00.00 12JAN04:15:00:00 12JAN04:16:45:00
104 12JAN2004:15:00:00.00 12JAN2004:16:45:00.00 8:15:00.00 13JAN04:01:00:00 13JAN04:02:15:00
105 13JAN2004:01:00:00.00 13JAN2004:02:15:00.00 4:45:00.00 13JAN04:07:00:00 13JAN04:08:45:00
106 13JAN2004:09:00:00.00 13JAN2004:10:15:00.00 5:45:00.00 13JAN04:16:00:00 13JAN04:17:15:00
107 13JAN2004:16:00:00.00 13JAN2004:17:30:00.00 19:30:00.00 14JAN04:13:00:00 14JAN04:14:00:00
108 14JAN2004:13:00:00.00 14JAN2004:14:30:00.00 1:30:00.00 14JAN04:16:00:00 14JAN04:17:00:00
109 14JAN2004:16:00:00.00 14JAN2004:17:00:00.00 8:00:00.00 15JAN04:01:00:00 15JAN04:02:30:00
110 15JAN2004:01:00:00.00 15JAN2004:02:45:00.00 4:15:00.00 15JAN04:07:00:00 15JAN04:08:30:00
111 15JAN2004:07:00:00.00 15JAN2004:08:30:00.00 4:30:00.00 15JAN04:13:00:00 15JAN04:14:30:00
112 15JAN2004:13:00:00.00 15JAN2004:14:30:00.00 10:30:00.00